Xiaomi Redmi Note 10 Pro 8GB
57,999 ₨
Xiaomi Redmi Note 10 Pro 8GB
- RAM 8GB ROM 128GB
- Battery 5020mAh
- Display 6.67 inches
Description
Xiaomi Redmi Note 10 Pro 8GB Specifications
Xiaomi Redmi Note 10 Pro 8GB | Features | Specifications |
---|---|---|
Xiaomi Redmi Note 10 Pro 8GB Price in Pakistan | ||
DETAILS | Price | Storage and RAM |
128GB Built-in, 8GB RAM | Rs. 57,999 | 128GB + 8GB RAM |
GENERAL INFORMATION | ||
Brand | Xiaomi | |
Model | Xiaomi Redmi Note 10 Pro 8GB | |
OS | Android 11 OS | |
UI | MIUI 12 | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Onyx Gray, Glacier Blue, Gradient Bronze | |
Launch Date | Available. Released 2021, March 24 | |
DESIGN | ||
Dimensions | 164.5 x 76.2 x 8.1 mm | |
Weight | 192 g | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) | |
PLATFORM | ||
OS | Android 11, upgradable to Android 12, MIUI 13 | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
STORAGE | ||
Built-in | 128GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | |
MAIN CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.5, (wide), 1/3.06, 1.0µm | |
Features | Panorama | |
Video | [email protected], [email protected] | |
BATTERY | ||
Capacity | (Li-Po Non removable), 5020 mAh | |
- Fast charging 33W, 59% in 30 min (advertised) | ||
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0 | |
NFC | No | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |
NETWORK SUPPORT | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | |
Speed | HSPA, LTE-A (CA) | |
MAIN FEATURES | ||
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
INTERNATIONAL PRICE LIST OF Xiaomi Redmi Note 10 Pro 8GB | ||
Price in Philippines | ₱ 13,787/- | |
Price in Canada | $ 355/- | |
Price in UK | £ 205/- | |
Price in USA | $ 273/- | |
Price in Malaysia | RM 1,147/- | |
Price in Nepal | रू 32,760/- | |
Price in Indonesia | Rp 3,822/- | |
Price in Qatar | QR 994/- | |
Price in Kuwait | KD 82/- | |
Price in UAE | AED 1,002/- | |
Price in Singapore | $ 374/- | |
Price in Saudi Arabia | SR 1,024/- | |
Price in India | ₹ 20,475/- | |
Price in China | ¥ 1,747/- | |
Price in Brazil | R$ 1,534/- |
Xiaomi Redmi Note 10 Pro 8GB Price and Features
Xiaomi Mobiles strives to produce the most advanced and appealing smartphone on the market. Xiaomi Mobiles’ technology has progressed.
Specifying and characterizing the basic requirements and qualities. In Pakistan, the Xiaomi Redmi Note 10 Pro 8GB costs a fairly reasonable Rs. 57,999. To discover more, take a look at the specifications and price list below.
- Note 10 Pro 8GB Design
The Xiaomi Redmi Note 10 Pro 8GB has a number of features that make it visually beautiful and multifunctional. The phone weighs 192 g and dimensions 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) (6.77 oz). It is simple to move around. The screen of the Xiaomi Redmi Note 10 Pro 8GB is protected by Corning Gorilla Glass 5.
It has Dual SIM (Nano-SIM, double reserve) capability, letting you connect to a variety of organizations. This phone is available in several colors, including Dim Night, Glacial Blue, and Vintage Bronze. Xiaomi Redmi Note 10 Pro 8GB sensors include fingerprint (side-mounted), accelerometer, gyro, proximity, and compass.
- Xiaomi Note 10 Pro 8GB Processor and Display
This model has a display size of 6.67 inches, 107.4 cm2 (85.7% screen-to-body ratio), a resolution of 1080 x 2400 pixels, a 20:9 aspect ratio, and a thickness of 395 PPI. The display type on the Xiaomi Redmi Note 10 Pro 8GB is Super AMOLED, 120Hz, HDR10, 450 nits (typ), and 1200 nits (top).
The operating system on this Xiaomi Redmi Note 10 Pro 8GB is Android 11 with MIUI 12. Snapdragon 732G (8 nm) Qualcomm SM7150 Chipset with CPU Octa-center (2×2.3 GHz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver).
- Xiaomi Note 10 Pro 8GB Memory
The Xiaomi Redmi Note 10 Pro 8GB has 128GB of storage and 8GB of RAM.
- Xiaomi Note 10 Pro 8GB Camera
This phone comes with four cameras. The primary camera’s target specifications are as follows: four cameras on the rear, including a super 108 MP camera, an 8 MP camera, a 5 MP camera, and a 2 MP camera.
- 1/1.52″, 0.7m, 108 MP, f/1.9, 26mm (wide), f/1.9 outclass
- 8 megapixels, f/2.2, 118 degrees (ultrawide), 1/4.0″, 1.12 metre
- f/2.4, 5 MP (large scale)
- f/2.4, 2 MP (profundity)
You have well-known highlights like LED streak, HDR, display, [email protected], [email protected]/60/120fps, and [email protected] to delight in shooting and catching.
- Xiaomi Redmi Note 10 Pro 8GB Networking and Availability
When it comes to network connectivity, the Xiaomi Redmi-Note 10 Pro 8GB provides a wide choice of services that customers can access from any location. Depending on the organization’s strength, clients can travel between several networks with a simple switch.
The Xiaomi Redmi-Note 10 Pro 8GB is compatible with GSM/HSPA/LTE networks. Finally, Loundspear is installed on the phone, so no other devices are required.
- Note 10 Pro 8GB Battery
The Xiaomi Redmi Note 10 Pro 8GB model’s non-removable Li-Po 5020 mAh battery allows for extended usage.
The Xiaomi Redmi-Note 10 Pro 8GB has a 5020 mAh battery as well as four cameras on the back: a super 108 MP camera, an 8 MP camera, a 5 MP camera, and a 2 MP camera.
This phone is available in several colors, including Dim Night, Glacial Blue, and Vintage Bronze. Xiaomi Redmi Note 10 Pro 8GB sensors include fingerprint (side-mounted), accelerometer, gyro, proximity, and compass. The Xiaomi Redmi Note 10 Pro 8GB has a number of features that make it visually beautiful and multifunctional.
The phone weighs 192 g and dimensions 164.5 x 76.2 x 8.1 mm (6.48 x 3.00 x 0.32 in) (6.77 oz). It is simple to move around. The screen of the Xiaomi Redmi Note 10 Pro 8GB is protected by Corning Gorilla Glass 5.
Additional information
2G Band | 1800, 1900, 900, GSM 850 |
---|---|
3G Band | 1900, 2100, 900, HSDPA 850 |
4G Band | 3(1800), 41(2500), 7(2600), LTE band 1(2100), 5(850), 8(900), 40(2300) |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, Speaker Phone, XviD/MP4/H.264 player |
3.5mm jack | Yes |
Battery | (Li-Po Non removable) |
Battery Capacity | 5020 mAh |
Charging | 59% in 30 min (advertised), Fast charging 33W |
Bluetooth | LE, v5.1 with A2DP |
Brand | Redmi |
Browser | HTML5 |
Built-in | 128GB Built-in, 8GB RAM |
Memory Card | (dedicated slot), microSDXC |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
Colors | Glacier Blue, Gradient Bronze, Onyx Gray |
CPU | Octa-core (2 x 2.3 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
Data | 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), Edge, GPRS |
Dimensions | 164.5 x 76.2 x 8.1 mm |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Extra Features | 1100 nits (peak), 120Hz, 450 nits (typ), HDR10 |
Main Camera | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52", dual pixel PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), AF + 2 MP, f/2.4, (depth) LED Flash |
Main Camera Video | ([email protected], [email protected]/60fps) |
Selfie Camera | 16MP |
Selfie Camera Features | |
Games | Built-in + Downloadable |
GPS | BDS, Yes + A-GPS support, & GLONASS |
GPU | Adreno 618 |
In Box | Warranty 1 year |
Infrared | Yes |
NFC | No |
Radio | (Unspecified), FM Radio |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
OS | Android 11 OS |
Protection | Corning Gorilla Glass 5 |
Resolution | (~395 PPI), 1080 x 2400 Pixels |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
size | 6.67 Inches |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Torch | Yes |
UI | MIUI 12 |
USB | USB Type-C 2.0 |
Weight | 192 g |
WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Reviews
There are no reviews yet.