Xiaomi Redmi Note 10 5G 6GB
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, Speaker Phone, XviD/MP4/H.264 player |
Battery | (Li-Po Non removable) |
Battery Capacity | 5000mAh |
Bluetooth | LE, v5.1 with A2DP |
3.5mm jack | Yes |
Brand | Redmi |
Browser | HTML5 |
Built-in | 128GB Built-in, 6GB RAM |
Charging | Fast charging 18W |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Colors | Aurora Green, Chrome Silver, Graphite Gray, Nighttime Blue |
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
Data | 4G LTE-A (CA), 5G capable, GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) |
Dimensions | 161.8 x 75.3 x 8.9 mm |
Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Extra Features | 400 nits (typ), 90Hz |
Games | Built-in + Downloadable |
GPS | BDS, Yes + A-GPS support, & GLONASS |
GPU | Mali-G57 MC2 |
Main Camera | + 2 MP, f/2.4, (depth), 1/2.0", PDAF, 2 MP, f/2.4, (macro), 26mm (wide), 2MP, dual-LED dual-tone flash, f/1.8, (wide), Triple Camera: 48 MP |
Main Camera Video | ([email protected], [email protected]/60/120fps) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Selfie Camera | ([email protected]), 8MP, f/2.0, (wide), panorama, Video |
Selfie Camera Features | [email protected], Video |
OS | Android 11 OS |
Protection | Corning Gorilla Glass 3 |
Resolution | (~405 PPI), 1080 x 2400 Pixels |
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
size | 6.5 Inches |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Torch | Yes |
UI | MIUI 12 |
USB | USB Type-C 2.0 |
Weight | 190 g |
WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Reviews
There are no reviews yet.