Xiaomi Redmi 10 128GB
31,999 ₨
Xiaomi Redmi 10 128GB
- RAM 4 GB ROM 128 GB
- Battery 5000mAh
- Display 6.5 inches
Description
Xiaomi Redmi 10 128GB Specifications
Xiaomi Redmi 10 128GB | Features | Specifications |
---|---|---|
Xiaomi Redmi 10 128GB Price in Pakistan | ||
DETAILS | Price | Storage and RAM |
128GB Built-in, 4GB RAM | Rs. 31,999 | 128GB Built-in, 4GB RAM |
GENERAL INFORMATION | ||
Brand | Xiaomi | |
Model | Xiaomi Redmi 10 128GB | |
OS | Android 11 OS | |
UI | MIUI 12 | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Carbon Gray, Pebble White, Sea Blue | |
Launch Date | Available. Released 2021, March 16 | |
DESIGN | ||
Dimensions | 161.9 x 75.5 x 8.9 mm | |
Weight | 181 g | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 90Hz refresh rate, Reading mode 3.0, sunlight display | |
PLATFORM | ||
OS | Android 11, MIUI 12.5 | |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
STORAGE | ||
Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | |
MAIN CAMERA | ||
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps | |
SELFIE CAMERA | ||
Single | 13 MP, f/2.5, (wide), 1/3.06, 1.12µm | |
Features | HDR | |
Video | [email protected] | |
BATTERY | ||
Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W, Reverse charging 9W | ||
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM radio (not yet confirmed) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
NETWORK SUPPORT | ||
Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
HSDPA 850 / 900 / 2100 - India | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International | |
1, 3, 5, 8, 40, 41 - India | ||
Speed | HSPA, LTE-A (CA) | |
MAIN FEATURES | ||
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
INTERNATIONAL PRICE LIST OF Xiaomi Redmi 10 128GB |