VNUS Eye Pro 1
16,999 ₨
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | 4G/LTE |
Battery | (Li-Po Non removable) |
Battery Capacity | 4150 mAh |
Bluetooth | yes |
Brand | VNUS |
Built-in | 64GB Built-in, 3GB RAM |
Charging | Charging, Fast battery |
Colors | Blue, Gray, Rose Gold |
CPU | 4 core 1.4GHz, SC 9832E |
Data | 4G LTE-A (CA) |
Dimensions | N/A |
Games | Built-in + Downloadable |
GPS | Yes + |
Main Camera | 8 MP, ([email protected]) video |
Main Camera Video | [email protected], Video |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Memory Card | microSD Card |
Musicplay | up to 46 h |
NFC | No |
OS | Android 10.0 |
Radio | FM Radio |
Selfie Camera | Video, 5 MP |
Selfie Camera Features | [email protected], Video |
SIM | Dual Sim |
size | 6.26 Inches |
Torch | Yes |
USB | USB On-The-Go |
Weight | N/A |
Reviews
There are no reviews yet.