Vivo X70 Pro
139,999 ₨
Vivo X70 Pro.
- Ram 12GB (+4GB extended RAM) Rom 256GB
- Battery 4450mAh
- Display 6.51 inches
Description
Detailed Specification of Vivo X70 Pro
Vivo X70 Pro | Features | Specifications |
---|---|---|
Vivo X70 Pro Price in Pakistan | ||
DETAILS | PRICE | STORAGE + RAM |
Vivo X70 Pro 256GB Built-in, 12GB RAM (+4GB Extended RAM) | PKR 139,999 | 256 GB + 12 GB (+4GB Extended RAM) |
GENERAL INFORMATION | ||
Brand | Vivo | |
Model | Vivo X70 Pro | |
OS | Android 11 OS Â | |
UI | FuntouchOS 12 Â | |
Launch Date | 2021-09-17 00:00:00 | |
Status | Available | |
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | |
Colors | Cosmic Black, Aurora Dawn  | |
DESIGN | ||
Dimensions | 158.3 x 73.2 x 8 mm  | |
Weight | 183 g  | |
DISPLAY | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.6 Inches  | |
Resolution | 1080 x 2376 Pixels (~398 PPI) Â | |
Extra Features | 120Hz, HDR10+ Â | |
PLATFORM | ||
CPU | 2.8 Ghz Octa Core  | |
Chipset | Dimensity 1200V Â | |
GPU | Mali-G77 MC9 Â | |
STORAGE | ||
Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) Â | |
Card | No  | |
MAIN CAMERA | ||
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, , | |
125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom + 12 MP, f/1.8 | ||
50mm (telephoto), 1/2.93", PDAF, 2x optical zoom + 12 MP, (ultrawide), LED Flash  | ||
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Â | |
Video ([email protected], [email protected]/60fps, [email protected]/60fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8, Video ([email protected], [email protected])  | |
BATTERY | ||
Capacity | (Li-Po Non removable), 4450 mAh  | |
- Fast charging 44W Â | ||
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot  | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD Â | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC  | |
Radio | FM Radio  | |
USB | USB Type-C, USB On-The-Go  | |
NFC | Yes  | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable  | |
NETWORK SUPPORT | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 | |
SIM2:Â GSM 850 / 900 / 1800 / 1900 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), | |
5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Â | ||
5G Band | 5G SA/NSA Â | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
MORE FEATURES | ||
Sensors | Accelerometer, color spectrum, Compass | |
FingerPrint | FingerPrint (under display, optical, Gyro, Proximity  | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | |
Browser | HTML5 Â | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | |
Games | Built-in + Downloadable  | |
Torch | Yes  | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor  | |
INTERNATIONAL PRICE LIST OF VIVO X70 PRO | ||
. Price in Philippines | ₱ 42,168/- | |
. Price in Canada |  $ 1,086/- | |
. Price in UK |  £ 626/- | |
. Price in USA |  $ 835/- | |
. Price in Malaysia |  RM 3,507/- | |
. Price in Nepal |  रू 100,200/- | |
. Price in Indonesia |  Rp 11,690/- | |
. Price in Qatar |  QR 3,039/- | |
. Price in Kuwait |  KD 251/- | |
. Price in Sri Lanka |  රු 168,670/- | |
. Price in UAE |  AED 3,064/- | |
. Price in Singapore |  $ 1,144/- | |
. Price in Saudi Arabia |  SR 3,131/- | |
. Price in India |  ₹ 62,625/- | |
. Price in China |  ¥ 5,344/- | |
. Price in Brazil |  R$ 4,693/- | |
. Price in Russia |  ₽ 63,043/- |
Vivo X70 pro price in Pakistan 2022
The Vivo X70 Pro is a Chinese manufacturer’s flagship smartphone. It is powered by a strong processor and has sufficient storage and RAM. The gadget has a ZEISS-controlled camera system that reclassifies photography, as well as a 5G network that delivers a view into the future of Vivo Mobiles.
The Vivo X70 Pro costs PKR 139,999 in Pakistan. This phone features a 6.56-inch display and 512GB of internal storage, while the other edition includes 12GB of RAM. The x70 pro-Vivo comes with a 4450 mAh battery with four cameras on the back, including a 50 MP camera and 8 MP, 12 MP, and 12 MP cameras.
Design of x70 pro.
As mentioned earlier, it has a curved display with a single hole cut out on top of it for poking. There are four rear cameras on the Vivo x70 pro, which have been arranged in a quad-row setup on the AG Glass back.
In order to achieve an exhilarating look, an exceptional camera course of action should be used. You can find it in the Aurora Dawn and Cosmic Black shades as well as other options as well.
Display of Vivo X70 Pro.
The X70 Pro features a 6.56-inch Ultra O bend display with a 120Hz refresh rate, and on the top, there is a front-facing selfie camera that is positioned in the middle of the display.
There is a vivid survey perspective provided by the cell phone, which is characterized by its small bezels and inconsequential jaw. The Vivo mobile X70 Pro has more features than the Vivo X60 pro.
An impressive 240Hz response rate is used to provide smooth and fluid images as well as flawless connections. In addition to being based on Android 11 for its operating system, Fun touch OS 12 also has 128GB of internal storage space.
The Vivo X70 Pro is a dual-SIM (GSM and GSM) smartphone with Nano-SIM and Nano-SIM card slots. It weighs 183.00 grams and has dimensions of 158.30 x 73.21 x 7.99mm (height x width x thickness). To send it off, pro-Aurora Dawn and Cosmic Black tones were employed.
X70 Pro Camera.
The device includes a 48MP ZEISS quad back camera system with 5x optical zoom and 60x enhanced zoom. The gadget includes a second-generation gimbal adjustment innovation and ZEIS 3D PoP calculation for bokeh delivery to accomplish such considerable bokeh.
The X70 Pro features a quad camera arrangement on the back that includes a 50-megapixel main camera with an f/1.75 aperture, a 12-megapixel camera with an f/2.2 aperture, a 12-megapixel camera with an f/1.98 aperture, and an 8-megapixel camera with an f/3.4 aperture.
The rear camera configuration is self-adjustable. It has a single front-facing camera with a 32-megapixel sensor and an f/2.45 aperture for selfies.
The smartphone has a quad back camera configuration with Zeiss optics. A 50MP primary sensor with PDAF, Laser Auto Focus, and Gimbal OIS is included. In addition, there is an 8MP periscope telephoto with 5x optical zoom, a 12MP telephoto with 2x optical zoom, and a 12MP ultrawide sensor with Auto Focus.
This phone’s selfie shooter is a 32MP camera that may let you capture excellent images of yourself.
Photography with Vivo x70 pro.
The 48MP snapper with a big aperture catches all of your important moment’s thanks to the ingenious Gimbal Stabilization 2.0. Say goodbye to fuzzy photographs caused by unsteady hands. The 5 Axis video adjustability gives security in each circumstance.
Elite athletics mode lets you concentrate on short action photos. VIS 5-Axis Because of the ultra-stable visuals, you may sit in the captain’s chair. While 60X hyper zoom allows you to see beyond your normal field of vision.
Execution.
The Mediatek Dimensity 1200 processor powers the Vivo phone, providing unprecedented power. The 5G-enabled chipset delivers a world of fascinating experiences at your fingertips.
It has 12GB of RAM and 256GB of internal storage to provide you with enough room for all of your data. Longer RAM transmits more precision, while UFS 3.1 provides quick access to large files.
Battery limit of Vivo X70 pro.
The phone is powered by a 4200mAh battery. The 66W fast charging feature quickly recharges the phone. So you won’t have to worry about blackouts all the time. The X70 Pro runs Android 11 and is backed by a 4450mAh battery. The X70 Pro supports exclusive quick charging.
Connectivity.
The Vivo X70 Pro supports Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.20, Infrared, USB Type-C, 3G, 4G (with support for Band 40 used by some LTE networks in India), and 5G.
Among the phone’s sensors are an accelerometer, ambient light sensor, compass/magnetometer, gyrator, proximity sensor, and in-show unique mark sensor.
Additional information
2G Band | 1800, 1900, 900, GSM 850 |
---|---|
3G Band | 1700(AWS), 1800, 1900, 850, 900, HSDPA |
4G Band | 3(1800), 34(2000), 38(2600), 39(1900), 4(1700/2100), 40(2300), 41(2500), 5(850), 8(900), LTE band 1(2100) |
5G Band | 5G SA/NSA |
Audio | 32-bit/192kHz audio, MP3/eAAC+/WMA/WAV/FLAC player, MP4/H.264 player, Speaker Phone |
3.5mm jack | Yes |
Battery | (Li-Po Non removable) |
Battery Capacity | 4450 mAh |
Bluetooth | aptX HD, LE, v5.2 with A2DP |
Browser | HTML5 |
Built-in | (+4GB extended RAM), 256GB Built-in, 12GB RAM |
Charging | Fast charging 44W |
Chipset | Dimensity 1200V |
Colors | Aurora Dawn, Cosmic Black |
CPU | 2.8 Ghz Octa Core |
Data | 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, Edge, GPRS |
Dimensions | 158.3 x 73.2 x 8 mm |
Extra Features | 120Hz |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Games | Built-in + Downloadable |
GPS | BDS, NavIC, QZSS, Yes + dual-band A-GPS with GLONASS |
GPU | Mali-G77 MC9 |
In Box | Warranty 1 year |
Main Camera | (ultrawide), 1/1.31, 1/2.93, 2x optical zoom, 50mm (telephoto), 5x optical zoom, 8MP, f/1.6, (wide), f/1.8, f/3.4, Laser AF, LED Flash, Quad Camera: 50 MP |
Memory Card | (supports up to 1TB), microSD Card |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
NFC | Yes |
OS | Android 11 OS |
Protection | Corning Gorilla Glass 5 |
Resolution | (~398 PPI), 1080 x 2376 Pixels |
Selfie Camera | 32MP |
Selfie Camera Features | [email protected]/60fps, [email protected], gyro-EIS, HDR, HDR10, panorama, Pixel Shift, dual-LED dual-tone flash, Video, Zeiss optics, Zeiss T* lens coating |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity |
SIM | Dual Standby (Nano-SIM) |
size | 6.51 inches |
Torch | Yes |
UI | Funtouch 11 |
Weight | 183 g |
WLAN | 11 a/b/g/n/ac/6, dual-band, hotspot, Wi-Fi 802, Wi-Fi Direct |
Reviews
There are no reviews yet.