Samsung Galaxy A77
58,999 ₨
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Band | SA/NSA/Sub6/mmWave |
Audio | audio 32 Bit / 384 KHz – Tuned by AKG |
Battery | (Li-Po Non removable) |
Battery Capacity | 5000mAh |
Bluetooth | yes |
Brand | Samsung |
Browser | HTML5 |
Built-in | 256/512GB Built-in, 8/12GB RAM |
Charging | – Supports 33W fast charging |
Colors | Blue, Grey, other colors, Silver, White |
Chipset | Qualcomm SM8350 Snapdragon 888 5G – (5nm) |
CPU | Octa-core (4 x 2.4 GHz Kryo 670 & 4 x 1.8 GHz Kryo 670) |
Data | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 169.6 x 79 x 9.3 mm |
Extra Features | Refresh rate 120Hz, 800 nits (HBM) |
Games | Built-in + Downloadable |
GPU | Adreno 660 |
Main Camera | 12 MP, f / 2.2, (ultrawide) lens, [email protected], [email protected]/60fps; gyro EIS, 5 MP, f/2.4 aperture, (depth sensor), 5 MP, f/2.4, aperture (macro), LED flash-light Panorama, PDAF, OIS, f / 1.8 . lens slot, Quad Camera: 108 MP |
Main Camera Video | (720 Pixel 960 fps)- HDR10+, (Electronic stabilizer gyro-EIS), (Stereo sound recording), 1080 Pixel 30/60/240 fps, 4K video recording @ 30/60 Fps, 8K video recording, 24 Fps |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
NFC | Yes |
OS | Android 12 One UI 4 |
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2400 Pixels, ratio 20:9, 411 Pixels per inch |
Selfie Camera | 26mm (wide), f / 2.2 aperture, 32 Mega pixels |
Selfie Camera Features | 4K @ 30fps ، 1080p @ 30fps |
Sensors | acceleration, gyro, proximity, compass, barometer, Footprint (under display, ultrasonic) |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
SIM | (Nano-SIM, dual stand-by), or Hybrid dual-SIM, Single SIM (Nano-SIM) |
size | 6.66 Inches |
Technology | Dynamic AMOLED 2X, touch screen |
Torch | Yes |
USB | USB Type-C 3.2, USB On-The-Go |
Weight | 175 g |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.