Samsung Galaxy A04
31,999 ₨
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3.5mm jack | Yes |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Audio | 3.5mm Audio Jack, Speaker Phone |
Battery | (Li-Po Non removable) |
Battery Capacity | 5000mAh |
Bluetooth | v5.0 with A2DP, LE |
Brand | Samsung |
Browser | HTML5 |
Built-in | 32/64/128GB Built-in, 4/6/8GB RAM |
Charging | Battery charging 7.8W |
Chipset | Helio, Mediatek |
CPU | 2.35 Ghz Octa Core |
Data | 4G (LTE Cat4 150/50 Mbps), GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) |
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor |
Dimensions | 164.4 x 76.3 x 9.1 mm |
Games | Built-in + Downloadable |
GPS | GALILEO, BDS, Yes + A-GPS support, & GLONASS |
Main Camera | 2 MP, f/2.4, (depth), LED Flash, Dual Camera: 50 MP, f/1.8, (wide), AF |
Main Camera Video | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Colors | Black, Copper, Green, White |
NFC | No |
OS | Android 12 OS |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Selfie Camera | 5 MP, f/2.2 |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
size | 6.5 Inches |
Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Torch | Yes |
UI | One UI |
USB | microUSB 2.0 |
Weight | 192 g |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.