Oppo F21 Pro 5G
66,499 ₨
Oppo F21 Pro 5G
- 8GB RAMÂ 128GB ROM
- Battery 4500mAh
- Display 6.43 Inches
Description
Oppo F21 Pro 5G | Features | Specifications |
---|---|---|
Oppo F21 Pro 5G Price in Pakistan | ||
DETAILS | Price | Storage and RAM |
128GB Built-in, 8GB RAM, UFS 2.2 | Rs. 69,999 | 128GB + 8GB RAM |
GENERAL INFORMATION | ||
Brand | Oppo | |
Model | Oppo F21 Pro 5G | |
OS | Android 12 OS | |
UI | ColorOS 12.1 | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Rainbow Spectrum, Cosmic Black | |
Launch Date | Available. Released 2022, April 21 | |
DESIGN | ||
Dimensions | 159.9 x 73.2 x 7.5 mm | |
Weight | 173 g | |
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch |
Size | 6.43 Inches | |
Resolution | 1080 x 2400 Pixels (~409 PPI) | |
PLATFORM | ||
OS | Android 12, ColorOS 12 | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
STORAGE | ||
Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC | |
MAIN CAMERA | ||
Triple | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.4, 27mm (wide), 1.0µm | |
Features | HDR, panorama | |
Video | [email protected] | |
BATTERY | ||
Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised), Reverse charging, USB Power Delivery | ||
CONNECTIVITY | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | |
NETWORK SUPPORT | ||
Technology | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G | |
MAIN FEATURES | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | |
INTERNATIONAL PRICE LIST OF Oppo F21 Pro 5G | ||
Price in Philippines | ₱ 17,675/- | |
Price in Canada | $ 455/- | |
Price in UK | £ 263/- | |
Price in USA | $ 310/- | |
Price in Malaysia | RM 1,470/- | |
Price in Nepal | रू 42,000/- | |
Price in Indonesia | Rp 4,900/- | |
Price in Qatar | QR 1,274/- | |
Price in Kuwait | KD 105/- | |
Price in UAE | AED 1,285/- | |
Price in Singapore | $ 480/- | |
Price in Saudi Arabia | SR 1,313/- | |
Price in India | Rp 4,900/- | |
Price in China | ¥ 2,240/ | |
Price in Brazil | R$ 1,967/- |
Oppo F21 Pro 5G Price and Features
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | 2100, 900, HSDPA 850 |
4G Band | 3(1800), 34(2000), 38(2600), 39(1900), 41(2500), 7(2600), LTE band 1(2100), 5(850), 8(900), 40(2300) |
5G Band | SA/NSA |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV player, MP4/H.264/FLAC player, Speaker Phone |
Battery | (Li-Po Non removable) |
Battery Capacity | 4500 mAh |
Bluetooth | apt-X HD, LE, v5.1 with A2DP |
Brand | Oppo |
Browser | HTML5 |
Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
Charging | Fast charging 33W |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Colors | Cosmic Black, Rainbow Spectrum |
CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) |
Data | 3G (HSPA 42.2/11.5 Mbps), Edge, GPRS |
Dimensions | 159.9 x 73.2 x 7.5 mm |
Extra | Document viewer, dust and water resistant, IPX4, Photo/video editor, RGB ring lights around the cameras (notifications, charging progress) |
Extra Features | 430 nits (typ), 600 nits (HBM) |
Games | Built-in + Downloadable |
GPS | GALILEO, QZSS, Yes + A-GPS support, & GLONASS |
GPU | Adreno 619 |
Main Camera | (depth), (microscope) + 2 MP, 1/2.0", 26mm (wide), 64 MP, f/1.7, f/2.4, LED Flash, PDAF + 2 MP, Triple Camera |
Main Camera Video | [email protected], gyro-EIS |
NFC | No |
OS | Android 12 OS |
Protection | Schott Xensation glass |
Radio | FM Radio |
Resolution | 1080 x 2400 Pixels (~409 PPI) |
Selfie Camera | 16MP |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
size | 6.43 Inches |
Technology | AMOLED Capacitive Touchscreen, Multitouch |
Torch | Yes |
UI | ColorOS 12.1 |
USB | USB On-The-Go, USB Type-C 2.0 |
Weight | 173 g |
WLAN | dual-band, hotspot, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Reviews
There are no reviews yet.