Oppo A17
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), LTE band 1(2100), 3(1800), 4(1700/2100), 5(850) |
3.5mm jack | Yes |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
Battery | (Li-Po Non removable) |
Battery Capacity | 5000mAh |
Bluetooth | v5.3 with A2DP, LE, aptX |
Brand | Oppo |
Browser | HTML5 |
Built-in | 64GB Built-in, 4GB RAM, (+4GB virtual RAM) |
Charging | Battery charging 10W |
Chipset | MediaTek MT6765 Helio G35 (12 nm) |
Colors | Lake Blue, Midnight Black |
CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 400/50 Mbps) |
Dimensions | 164.2 x 75.6 x 8.3 mm |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Extra Features | 60Hz |
Games | Built-in + Downloadable |
GPU | PowerVR GE8320 |
Main Camera | Dual 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash |
Main Camera Video | ([email protected]), Geo-tagging, touch focus, face detection, panorama, HDR, Video |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
NFC | No |
OS | Android 12 OS |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Selfie Camera | (wide), HDR, 5 MP, f/2.2 |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Torch | Yes |
UI | ColorOS 12.1 |
USB | microUSB 2.0, USB On-The-Go |
Weight | 189 g |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Reviews
There are no reviews yet.