Infinix Hot 20i
35,999 ₨
Additional information
2G Band | GSM 850 / 900 / 1800 / 1900 |
---|---|
3G Band | HSDPA 900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
3.5mm jack | Yes |
Battery | (Li-ion Non removable) |
Battery Capacity | 5000mAh |
Bluetooth | v5.0 with A2DP, LE |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone |
Brand | Infinix |
Browser | HTML5 |
Built-in | 64/128GB Built-in, 3/4GB RAM |
Chipset | MediaTek MT6762G Helio G25 (12 nm) |
Charging | Reverse charging 5W |
Colors | Energy Green, Luna Blue, Sunset Gold, Wilderness Black |
CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
Data | 4G (LTE Cat4 150/50 Mbps), GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps) |
Dimensions | 164.8 x 76.4 x 8.8 mm |
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewe |
Extra Features | 500 nits (peak) |
Games | Built-in + Downloadable |
GPS | Yes + A-GPS support |
GPU | PowerVR GE8320 |
Main Camera | Dual LED Flash, Triple Camera: 13 MP, f/1.8, (wide), AF + Other cameras unspecified |
Main Camera Video | ([email protected]), Video, autofocus, Continuous shooting, Digital zoom, Face detection, HDR |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
NFC | No |
OS | Android 12 Go edition |
Resolution | 720 x 1612 Pixels (~267 PPI) |
Selfie Camera | 8 MP, LED Flash, Video ([email protected]) |
Selfie Camera Features | Video ([email protected]) |
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
size | 6.6Inches |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Torch | Yes |
UI | XOS 10.6 |
USB | USB Type-C 2.0, USB On-The-Go |
Weight | 195 g |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Reviews
There are no reviews yet.