A-105 BT HEADPHONE
2,200 ₨BATTERY | 4-6 hours |
CHARGING TIME | 2 hours |
WARRANTY | 1 year |
MICROPHONE | Yes |
BLUETOOTH Yes | Yes |
FREQUENCY | 2.4Ghz~2.48Ghz |
Showing 1–16 of 21 results
BATTERY | 4-6 hours |
CHARGING TIME | 2 hours |
WARRANTY | 1 year |
MICROPHONE | Yes |
BLUETOOTH Yes | Yes |
FREQUENCY | 2.4Ghz~2.48Ghz |
A-110 BLUETOOTH HEADPHONE
Driver Unit | ɸ 40mm |
Impedance | 32Ω Ohms |
Frequency | 20-20kHz |
Sensitivity | 113dB ± 5dB Mic |
Impedance | 2.2kΩ ohm Mic |
Sensitivity | -47 ± 3dB Mic |
Frequency | 100 Hz ~ 10 KHz |
Cord Length | 200cm |
Audio Jack | 3.5mm |
Driver Unit | ɸ 40mm |
Impedance | 32Ω Ohms |
Frequency | 20-20kHz |
Sensitivity | 113dB ± 5dB |
Mic Impedance: | 2.2kΩ ohm |
Mic Sensitivity: | -47 ± 3dB |
Mic Frequency: | 100 Hz ~ 10 KHz |
Cord Length | 200cm |
Audio Jack | 3.5mm |
Bluetooth | The built-in V4.0 Bluetooth technologies with EDR Compliant allow users to any Bluetooth-enabled device easily. |
Drive Unit | It’s 40mm well-designed speakers yield quality sound output. |
Receiver Range | It holds a high-range capacity that allows the user to connect from a far range up to 10m/ 360 with quality sound output. |
Operation Voltage | It is equipped with 3.8V to 4.2V |
Bluetooth Device Input | The Bluetooth device can be connected to a TV through an Aux port. |
Bluetooth | The built-in V4.0 Bluetooth technologies with EDR Compliant allow the user to any Bluetooth enabled device easily. |
Drive Unit | Its 40mm well-designed Speaker |
Receiver Range | It holds high-range capacity up-to 10m/ 360 with quality sound output. |
Operation Voltage | It is equipped with 3.8V to 4.2V |
Bluetooth Device Input | Bluetooth device can be connected to TV through Aux port. |
B-707 (BLUETOOTH HEADPHONE)
Phone Calls Handsfree | yes |
Bluetone | yes |
Built-In Mic | yes |
TF Card Slot | yes |
Built-In FM Radio | yes |
Wireless Connectivity | yes |
6 Hours Talk time | yes |
5 Hours Play Time | yes |
30 Hours Standby | yes |
1-2 Hours Charging | yes |
B-888 BLACK BLUETOOTH HEADPHONE
Weight | 0.51 kg |
---|---|
Audio Out | No |
AUX Input | Yes |
Battery | Yes |
Battery Capacity | 250 MAH |
Battery Timings | 5 – 6 Hours |
Bluetooth Enabled | Yes |
Bluetooth Range | 10 Meters |
Box Dimensions | NA |
Charging Time | upto 2 hours |
AC/DC Function | No |
Delay | No |
Drive Unit | 40 mm |
Eco | No |
FM Radio | Yes |
Frequency Response | 2.4Ghz-2.4Ghz |
Fusion Lights | No |
HDMI Port | No |
Impedence | NA |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | Yes |
NFC Connectivity | Nill |
Optical Port | NA |
Play Port | NA |
Play Time | 5-6 hours |
P.M.P.O | NA |
Power Input | NA |
Power Output | NA |
Power Port | USB |
Product Dimensions | NA |
Remote | NA |
Repeat | NA |
Speaker Stand | NA |
Touch Panel | NA |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | No |
Warranty | 1 Year |
Weight | NA |
Wired Mic | Nill |
Wireless Mic | Nill |
Wireless Mic Range | Nill |
Weight | 0.51 kg |
---|---|
Audio Out | No |
AUX Input | Yes |
Battery | Yes |
Battery Capacity | 250 MAH |
Battery Timings | 5 – 6 Hours |
Bluetooth Enabled | Yes |
Bluetooth Range | 10 Meters |
Box Dimensions | NA |
Charging Time | upto 1.5 hours |
AC/DC Function | No |
Delay | No |
Drive Unit | 40 mm |
Eco | No |
FM Radio | Yes |
Frequency Response | 2.4Ghz-2.4Ghz |
Fusion Lights | No |
HDMI Port | No |
Impedence | NA |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | Yes |
NFC Connectivity | Nill |
Optical Port | NA |
Play Port | NA |
Play Time | 5-6 hours |
P.M.P.O | NA |
Power Input | NA |
Power Output | NA |
Power Port | USB |
Product Dimensions | NA |
Remote | NA |
Repeat | NA |
Speaker Stand | NA |
Touch Panel | NA |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | No |
Warranty | 1 Year |
Weight | NA |
Wired Mic | Nill |
Wireless Mic | Nill |
Wireless Mic Range | Nill |
Weight | 0.51 kg |
---|---|
Audio Out | No |
AUX Input | Yes |
Battery | Yes |
Battery Capacity | 250 MAH |
Battery Timings | 5 – 6 Hours |
Bluetooth Enabled | Yes |
Bluetooth Range | 10 Meters |
Box Dimensions | NA |
Charging Time | 2 -4 Hours |
AC/DC Function | No |
Delay | No |
Drive Unit | 40 mm |
Eco | No |
FM Radio | Yes |
Frequency Response | NA |
Fusion Lights | No |
HDMI Port | No |
Impedence | NA |
Karaoke Port | No |
LED Display | No |
LIVE Recording | No |
Material | Plastic |
Mic Technology | Nill |
Mic Type | Nill |
Micro SD Card Supported | Yes |
NFC Connectivity | Nill |
Optical Port | NA |
Play Port | NA |
Play Time | NA |
P.M.P.O | NA |
Power Input | NA |
Power Output | NA |
Power Port | USB |
Product Dimensions | NA |
Remote | NA |
Repeat | NA |
Speaker Stand | NA |
Touch Panel | NA |
Trolley Wheels | No |
TWS Function | No |
USB Port | No |
Volume Knob | No |
Warranty | No |
Weight | NA |
Wired Mic | Nill |
Wireless Mic | Nill |
Wireless Mic Range | Nill |
Driver Unit | ɸ 40mm |
Impedance | 32Ω Ohms |
Frequency | 20-20kHz |
Sensitivity | 113dB ± 5dB |
Cord Length | 120cm |
Audio Jack | 3.5mm |
Brand : Faster
Model no : BG-300
Speaker Diameter : 50 MM
Frequency Range : 15Hz-20k Hz
Connectors : 3.5mm + USb
Microphone Diameter : 6*2.5mm
Mic Impedance : 2.2k
LED Light : Gaming Lightening
Weight : 340G
Warranty : 1 Year
Brand : Faster
Model No : S4 HD
Bluetooth : 5.0
Charge Time : 2 Hours
Working Time: up to 8h
Battery : 250 mAh (Rechargeable)
Warranty : 1 year
Audio Jack | 3.5mm |
Driver Unit | 40mm |
Impedance | Ω 32 Ohms |
Cable Length | 120cm |
Mic Sensitivity | 98dB ± 3dB |
Frequency | 20 – 20kHz |
Compatibility | Universal |
In The Box | Headphones, AUX Cable |
Warranty | Checking Warranty |
Driver Unit | ɸ 40mm |
Impedance | 32Ω Ohms |
Frequency | 20-20kHz |
Sensitivity | 113dB ± 5dB |
Cord Length | 120cm |
Audio Jack | 3.5mm |